UBB Store

INNODISK SATADOM-SH 3ME3 V2  128GB DOM (SuperMicro MB Compatible)
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
INNODISK SATADOM-SH 3ME3 V2 128GB DOM (SuperMicro MB Compatible)
Price: US $39.00
128GB INNODISK SATADOM-SH 3ME3 V2 disks typically used for lightweight physically isolated OS installation. All tested and fully functional. These are the rarer right-angle models perfect for low-profile installation requirements.
Compatible with Supermicro motherboards supporting pin-8 power.5 of them have less than 1900 hours of powered on time and low writes. smartctl telemetry for one of the five (all metrics are comparable to the others)

smartctl 7.2 2020-12-30 r5155 [x86_64-linux-5.10.0-20-amd64] (local build)

Copyright (C) 2002-20, Bruce Allen, Christian Franke, START OF INFORMATION SECTION ===

Model Family: Innodisk 3IE3/3ME3/3ME4 SSDs

Device Model: SATADOM-SH 3ME3 V2

Serial Number: 20171106AA1415155355

LU WWN Device Id: 5 24693e 2017b5355

Firmware Version: S16425

User Capacity: 128,035,676,160 bytes [128 GB]

Sector Size: 512 bytes logical/physical

Rotation Rate: Solid State Device

Form Factor: 2.5 inches

TRIM Command: Available

Device is: In smartctl database [for details use: -P show]

ATA Version is: ATA8-ACS (minor revision not indicated)

SATA Version is: SATA 3.0, 6.0 Gb/s (current: 6.0 Gb/s)

Local Time is: Sat Jun 29 11:40:26 2024 PDT

SMART support is: Available - device has SMART capability.

SMART support is: Enabled


=== START OF READ SMART DATA SECTION ===

SMART overall-health self-assessment test result: PASSED


General SMART Values:

Offline data collection status: (0x00)Offline data collection activity

was never started.

Auto Offline Data Collection: Disabled.

Total time to complete Offline

data collection: ( 32) seconds.

Offline data collection

capabilities: (0x00) Offline data collection not supported.

SMART capabilities: (0x0003)Saves SMART data before entering

power-saving mode.

Supports SMART auto save timer.

Error logging capability: (0x00)Error logging NOT supported.

No General Purpose Logging support.

SCT capabilities: (0x0039)SCT Status supported.

SCT Error Recovery Control supported.

SCT Feature Control supported.

SCT Data Table supported.


SMART Attributes Data Structure revision number: 16

Vendor Specific SMART Attributes with Thresholds:

ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE

1 Raw_Read_Error_Rate 0x0000 000 000 000 Old_age Offline - 0

2 Throughput_Performance 0x0000 000 000 000 Old_age Offline - 0

3 Spin_Up_Time 0x0000 000 000 000 Old_age Offline - 0

5 Later_Bad_Block 0x0013 100 100 001 Pre-fail Always - 0

7 Seek_Error_Rate 0x0000 000 000 000 Old_age Offline - 0

8 Seek_Time_Performance 0x0000 000 000 000 Old_age Offline - 0

9 Power_On_Hours 0x0002 115 000 000 Old_age Always - 1651

10 Spin_Retry_Count 0x0000 000 000 000 Old_age Offline - 0

12 Power_Cycle_Count 0x0002 019 000 000 Old_age Always - 19

163 Total_Bad_Block_Count 0x0000 000 000 000 Old_age Offline - 29

168 SATA_PHY_Error_Count 0x0000 000 000 000 Old_age Offline - 0

169 Remaining_Lifetime_Perc 0x0000 099 000 000 Old_age Offline - 99

175 Bad_Cluster_Table_Count 0x0000 000 000 000 Old_age Offline - 0

192 Power-Off_Retract_Count 0x0000 000 000 000 Old_age Offline - 0

194 Temperature_Celsius 0x0000 030 100 000 Old_age Offline - 30 (2 100 0 0 0)

197 Current_Pending_Sector 0x0012 000 100 000 Old_age Always - 0

225 Data_Log_Write_Count 0x0000 000 135 000 Old_age Offline - 1600699

240 Write_Head 0x0000 000 000 000 Old_age Offline - 0

165 Max_Erase_Count 0x0002 045 001 000 Old_age Always - 45

167 Average_Erase_Count 0x0002 012 001 000 Old_age Always - 12

170 Spare_Block_Count 0x0003 100 001 000 Pre-fail Always - 208

171 Program_Fail_Count 0x0002 000 001 000 Old_age Always - 0

172 Erase_Fail_Count 0x0002 000 001 000 Old_age Always - 0

176 RANGE_RECORD_Count 0x0000 100 001 000 Old_age Offline - 0

187 Reported_Uncorrect 0x0002 000 001 000 Old_age Always - 0

229 Flash_ID 0x0002 100 001 000 Old_age Always - 0xd17a93953c98

232 Spares_Remaining_Perc 0x0003 100 001 000 Pre-fail Always - 0

235 Later_Bad_Blk_Inf_R/W/E 0x0002 000 000 000 Old_age Always - 0 0 0

241 Host_Writes_32MiB 0x0002 100 001 000 Old_age Always - 6252

242 Host_Reads_32MiB 0x0002 100 001 000 Old_age Always - 4267


The other two were inadvertently left in a factory built server so have higher powered on stats, but otherwise they also have low write history

smartctl 7.2 2020-12-30 r5155 [x86_64-linux-5.10.0-20-amd64] (local build)

Copyright (C) 2002-20, Bruce Allen, Christian Franke, START OF INFORMATION SECTION ===

Model Family: Innodisk 3IE3/3ME3/3ME4 SSDs

Device Model: SATADOM-SH 3ME3 V2

Serial Number: 20171106AA1415155347

LU WWN Device Id: 5 24693e 2017b5347

Firmware Version: S16425

User Capacity: 128,035,676,160 bytes [128 GB]

Sector Size: 512 bytes logical/physical

Rotation Rate: Solid State Device

Form Factor: 2.5 inches

TRIM Command: Available

Device is: In smartctl database [for details use: -P show]

ATA Version is: ATA8-ACS (minor revision not indicated)

SATA Version is: SATA 3.0, 6.0 Gb/s (current: 6.0 Gb/s)

Local Time is: Sat Jun 29 14:49:11 2024 PDT

SMART support is: Available - device has SMART capability.

SMART support is: Enabled


=== START OF READ SMART DATA SECTION ===

SMART overall-health self-assessment test result: PASSED


General SMART Values:

Offline data collection status: (0x00)Offline data collection activity

was never started.

Auto Offline Data Collection: Disabled.

Total time to complete Offline

data collection: ( 32) seconds.

Offline data collection

capabilities: (0x00) Offline data collection not supported.

SMART capabilities: (0x0003)Saves SMART data before entering

power-saving mode.

Supports SMART auto save timer.

Error logging capability: (0x00)Error logging NOT supported.

No General Purpose Logging support.

SCT capabilities: (0x0039)SCT Status supported.

SCT Error Recovery Control supported.

SCT Feature Control supported.

SCT Data Table supported.


SMART Attributes Data Structure revision number: 16

Vendor Specific SMART Attributes with Thresholds:

ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE

1 Raw_Read_Error_Rate 0x0000 000 000 000 Old_age Offline - 0

2 Throughput_Performance 0x0000 000 000 000 Old_age Offline - 0

3 Spin_Up_Time 0x0000 000 000 000 Old_age Offline - 0

5 Later_Bad_Block 0x0013 100 100 001 Pre-fail Always - 0

7 Seek_Error_Rate 0x0000 000 000 000 Old_age Offline - 0

8 Seek_Time_Performance 0x0000 000 000 000 Old_age Offline - 0

9 Power_On_Hours 0x0002 123 000 000 Old_age Always - 7803

10 Spin_Retry_Count 0x0000 000 000 000 Old_age Offline - 0

12 Power_Cycle_Count 0x0002 029 000 000 Old_age Always - 29

163 Total_Bad_Block_Count 0x0000 000 000 000 Old_age Offline - 34

168 SATA_PHY_Error_Count 0x0000 000 000 000 Old_age Offline - 0

169 Remaining_Lifetime_Perc 0x0000 098 000 000 Old_age Offline - 98

175 Bad_Cluster_Table_Count 0x0000 000 000 000 Old_age Offline - 0

192 Power-Off_Retract_Count 0x0000 000 000 000 Old_age Offline - 0

194 Temperature_Celsius 0x0000 030 100 000 Old_age Offline - 30 (2 100 0 0 0)

197 Current_Pending_Sector 0x0012 000 100 000 Old_age Always - 0

225 Data_Log_Write_Count 0x0000 000 128 000 Old_age Offline - 5454076

240 Write_Head 0x0000 000 000 000 Old_age Offline - 0

165 Max_Erase_Count 0x0002 088 001 000 Old_age Always - 88

167 Average_Erase_Count 0x0002 039 001 000 Old_age Always - 39

170 Spare_Block_Count 0x0003 100 001 000 Pre-fail Always - 203

171 Program_Fail_Count 0x0002 000 001 000 Old_age Always - 0

172 Erase_Fail_Count 0x0002 000 001 000 Old_age Always - 0

176 RANGE_RECORD_Count 0x0000 100 001 000 Old_age Offline - 0

187 Reported_Uncorrect 0x0002 000 001 000 Old_age Always - 0

229 Flash_ID 0x0002 100 001 000 Old_age Always - 0xd17a93953c98

232 Spares_Remaining_Perc 0x0003 100 001 000 Pre-fail Always - 0

235 Later_Bad_Blk_Inf_R/W/E 0x0002 000 000 000 Old_age Always - 0 0 0

241 Host_Writes_32MiB 0x0002 100 001 000 Old_age Always - 21304

242 Host_Reads_32MiB 0x0002 100 001 000 Old_age Always - 7.2 2020-12-30 r5155 [x86_64-linux-5.10.0-20-amd64] (local build)

Copyright (C) 2002-20, Bruce Allen, Christian Franke, START OF INFORMATION SECTION ===

Model Family: Innodisk 3IE3/3ME3/3ME4 SSDs

Device Model: SATADOM-SH 3ME3 V2

Serial Number: 20171106AA1415155353

LU WWN Device Id: 5 24693e 2017b5353

Firmware Version: S16425

User Capacity: 128,035,676,160 bytes [128 GB]

Sector Size: 512 bytes logical/physical

Rotation Rate: Solid State Device

Form Factor: 2.5 inches

TRIM Command: Available

Device is: In smartctl database [for details use: -P show]

ATA Version is: ATA8-ACS (minor revision not indicated)

SATA Version is: SATA 3.0, 6.0 Gb/s (current: 6.0 Gb/s)

Local Time is: Sat Jun 29 15:08:17 2024 PDT

SMART support is: Available - device has SMART capability.

SMART support is: Enabled


=== START OF READ SMART DATA SECTION ===

SMART overall-health self-assessment test result: PASSED


General SMART Values:

Offline data collection status: (0x00)Offline data collection activity

was never started.

Auto Offline Data Collection: Disabled.

Total time to complete Offline

data collection: ( 32) seconds.

Offline data collection

capabilities: (0x00) Offline data collection not supported.

SMART capabilities: (0x0003)Saves SMART data before entering

power-saving mode.

Supports SMART auto save timer.

Error logging capability: (0x00)Error logging NOT supported.

No General Purpose Logging support.

SCT capabilities: (0x0039)SCT Status supported.

SCT Error Recovery Control supported.

SCT Feature Control supported.

SCT Data Table supported.


SMART Attributes Data Structure revision number: 16

Vendor Specific SMART Attributes with Thresholds:

ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE

1 Raw_Read_Error_Rate 0x0000 000 000 000 Old_age Offline - 0

2 Throughput_Performance 0x0000 000 000 000 Old_age Offline - 0

3 Spin_Up_Time 0x0000 000 000 000 Old_age Offline - 0

5 Later_Bad_Block 0x0013 100 100 001 Pre-fail Always - 0

7 Seek_Error_Rate 0x0000 000 000 000 Old_age Offline - 0

8 Seek_Time_Performance 0x0000 000 000 000 Old_age Offline - 0

9 Power_On_Hours 0x0002 106 000 000 Old_age Always - 7786

10 Spin_Retry_Count 0x0000 000 000 000 Old_age Offline - 0

12 Power_Cycle_Count 0x0002 026 000 000 Old_age Always - 26

163 Total_Bad_Block_Count 0x0000 000 000 000 Old_age Offline - 28

168 SATA_PHY_Error_Count 0x0000 000 000 000 Old_age Offline - 0

169 Remaining_Lifetime_Perc 0x0000 098 000 000 Old_age Offline - 98

175 Bad_Cluster_Table_Count 0x0000 000 000 000 Old_age Offline - 0

192 Power-Off_Retract_Count 0x0000 000 000 000 Old_age Offline - 0

194 Temperature_Celsius 0x0000 030 100 000 Old_age Offline - 30 (2 100 0 0 0)

197 Current_Pending_Sector 0x0012 000 100 000 Old_age Always - 0

225 Data_Log_Write_Count 0x0000 000 240 000 Old_age Offline - 2023636

240 Write_Head 0x0000 000 000 000 Old_age Offline - 0

165 Max_Erase_Count 0x0002 064 001 000 Old_age Always - 64

167 Average_Erase_Count 0x0002 035 001 000 Old_age Always - 35

170 Spare_Block_Count 0x0003 100 001 000 Pre-fail Always - 209

171 Program_Fail_Count 0x0002 000 001 000 Old_age Always - 0

172 Erase_Fail_Count 0x0002 000 001 000 Old_age Always - 0

176 RANGE_RECORD_Count 0x0000 100 001 000 Old_age Offline - 0

187 Reported_Uncorrect 0x0002 000 001 000 Old_age Always - 0

229 Flash_ID 0x0002 100 001 000 Old_age Always - 0xd17a93953c98

232 Spares_Remaining_Perc 0x0003 100 001 000 Pre-fail Always - 0

235 Later_Bad_Blk_Inf_R/W/E 0x0002 000 000 000 Old_age Always - 0 0 0

241 Host_Writes_32MiB 0x0002 100 001 000 Old_age Always - 7904

242 Host_Reads_32MiB 0x0002 100 001 000 Old_age Always - 4244




Buy Now