These drives were purchased for a RAID array that was decommissioned before they could be put into use. They are practically open-box quality, with barely 20-22 days of runtime and in mint condition, no dust or dirt!
This is the SMART data from one of them, but they're all very similar.
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
3 Spin_Up_Time 0x0027 182 180 063 Pre-fail Always - 25210
4 Start_Stop_Count 0x0032 253 253 000 Old_age Always - 86
5 Reallocated_Sector_Ct 0x0033 253 253 063 Pre-fail Always - 0
6 Read_Channel_Margin 0x0001 253 253 100 Pre-fail Offline - 0
7 Seek_Error_Rate 0x000a 253 252 000 Old_age Always - 0
8 Seek_Time_Performance 0x0027 252 242 187 Pre-fail Always - 36868
9 Power_On_Minutes 0x0032 242 242 000 Old_age Always - 531h+49m
10 Spin_Retry_Count 0x002b 253 252 157 Pre-fail Always - 0
11 Calibration_Retry_Count 0x002b 253 252 223 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 253 253 000 Old_age Always - 88
192 Power-Off_Retract_Count 0x0032 253 253 000 Old_age Always - 0
193 Load_Cycle_Count 0x0032 253 253 000 Old_age Always - 0
194 Temperature_Celsius 0x0032 034 253 000 Old_age Always - 22
195 Hardware_ECC_Recovered 0x000a 253 252 000 Old_age Always - 490
196 Reallocated_Event_Count 0x0008 253 253 000 Old_age Offline - 0
197 Current_Pending_Sector 0x0008 253 253 000 Old_age Offline - 0
198 Offline_Uncorrectable 0x0008 253 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0008 199 199 000 Old_age Offline - 0
200 Multi_Zone_Error_Rate 0x000a 253 252 000 Old_age Always - 0
201 Soft_Read_Error_Rate 0x000a 253 252 000 Old_age Always - 0
202 Data_Address_Mark_Errs 0x000a 253 252 000 Old_age Always - 0
203 Run_Out_Cancel 0x000b 253 252 180 Pre-fail Always - 0
204 Soft_ECC_Correction 0x000a 253 252 000 Old_age Always - 0
205 Thermal_Asperity_Rate 0x000a 253 252 000 Old_age Always - 0
207 Spin_High_Current 0x002a 253 252 000 Old_age Always - 0
208 Spin_Buzz 0x002a 253 252 000 Old_age Always - 0
209 Offline_Seek_Performnce 0x0024 234 234 000 Old_age Offline - 237
210 Unknown_Attribute 0x0032 253 252 000 Old_age Always - 0
211 Unknown_Attribute 0x0032 253 252 000 Old_age Always - 0
212 Unknown_Attribute 0x0032 253 252 000 Old_age Always - 0
